Jamie Davies - Player Statistics

Player Image Not Found

19

Total Appearances

12

Total Wins

0

Sub Appearances

3

Total Draws

0

Goals

4

Total Losses

Player Overview

Debut: North Ferriby United January 21, 2006
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 North Ferriby United A League 05/06 21/01/2006 0-4
2 Marine H League 05/06 28/01/2006 0-3
3 Witton Albion A League 05/06 31/01/2006 1-0
4 Blyth Spartans H League 05/06 15/02/2006 0-3
5 Gateshead H League 05/06 18/02/2006 0-0
6 Burscough H League 05/06 21/02/2006 3-0
7 Wakefield-Emley A League 05/06 25/02/2006 3-1
8 Marine A League 05/06 04/03/2006 2-1
9 Burscough A League 05/06 07/03/2006 2-1
10 Bradford Park Avenue H League 05/06 18/03/2006 3-0
11 Frickley Athletic H League 05/06 25/03/2006 0-2
12 Runcorn FC Halton A League 05/06 04/04/2006 2-0
13 Farsley Celtic H League 05/06 08/04/2006 1-1
14 Matlock Town A League 05/06 15/04/2006 2-0
15 Lincoln United H League 05/06 17/04/2006 1-0
16 Ossett Town A League 05/06 19/04/2006 1-0
17 Ashton United H League 05/06 22/04/2006 1-0
18 Whitby Town H League 05/06 24/04/2006 3-0
19 Radcliffe A League 06/07 22/08/2006 0-0

05/06

# Opponent At Competition Season Date Score
1 North Ferriby United A League 05/06 21/01/2006 0-4
2 Marine H League 05/06 28/01/2006 0-3
3 Witton Albion A League 05/06 31/01/2006 1-0
4 Blyth Spartans H League 05/06 15/02/2006 0-3
5 Gateshead H League 05/06 18/02/2006 0-0
6 Burscough H League 05/06 21/02/2006 3-0
7 Wakefield-Emley A League 05/06 25/02/2006 3-1
8 Marine A League 05/06 04/03/2006 2-1
9 Burscough A League 05/06 07/03/2006 2-1
10 Bradford Park Avenue H League 05/06 18/03/2006 3-0
11 Frickley Athletic H League 05/06 25/03/2006 0-2
12 Runcorn FC Halton A League 05/06 04/04/2006 2-0
13 Farsley Celtic H League 05/06 08/04/2006 1-1
14 Matlock Town A League 05/06 15/04/2006 2-0
15 Lincoln United H League 05/06 17/04/2006 1-0
16 Ossett Town A League 05/06 19/04/2006 1-0
17 Ashton United H League 05/06 22/04/2006 1-0
18 Whitby Town H League 05/06 24/04/2006 3-0

06/07

# Opponent At Competition Season Date Score
1 Radcliffe A League 06/07 22/08/2006 0-0